| 參照網址(一覽) | |
|---|---|
| http://global.yfes.tw/ | 1 |
| 搜尋關鍵分析 | |
|---|---|
| global.yfes.tw | 1 |
| 系統分析 | |
|---|---|
| (undefined) | 1,979 |
| WinNT | 559 |
| Mac | 434 |
| Windows7 | |
| undefined | |
| Linux | |
| WinXP | |
| Win98 | |
| WinVista | |
| 瀏覽器分析 | |
|---|---|
| Robot (others) | 1,470 |
| Safari 537.36 | 762 |
| (undefined) | 498 |
| iPhone OS 13.2.3 | |
| Android 6.0.1 | |
| Robot (Bing) | |
| Safari 537.3 | |
| KeenableBot 1.0 | |
| Firefox 118.0 | |
| undefined | |
| Android 10 | |
| CensysInspect 1.1 | |
| Safari 605.1.15 | |
| Robot (facebook) | |
| Mozilla 5.0 | |
| Safari 601.1.27 | |
| HaloBot 1.0 | |
| Firefox 144.0 | |
| Android 6.0 | |
| MSIE 6.0 | |
| iPad OS 9.1 | |
| Firefox 160.0 | |
| Android 9.0 | |
| pathscan 1.0 | |
| Firefox 133.0 | |
| Robot (Google) | |
| Firefox 47.0 | |
| Firefox 138.0 | |
| iPhone OS 14.1 | |
| Android 14 | |
| 近日分析 | |
|---|---|
| 2026-11-21 | |
| 2026-11-20 | |
| 2026-11-19 | |
| 2026-11-18 | |
| 2026-11-17 | |
| 2026-11-16 | |
| 2026-11-15 | |
| 2026-11-14 | |
| 2026-11-13 | |
| 2026-11-12 | |
| 2026-11-11 | |
| 2026-11-10 | |
| 2026-11-09 | |
| 2026-11-08 | |
| 2026-11-07 | |
| 2026-11-06 | |
| 2026-11-05 | |
| 2026-11-04 | |
| 2026-11-03 | |
| 2026-11-02 | |
| 2026-11-01 | |
| 2026-10-31 | |
| 2026-10-30 | |
| 2026-10-29 | |
| 2026-10-24 | |
| 2026-10-23 | |
| 2026-10-22 | |
| 2026-10-21 | |
| 2026-10-20 | |
| 2026-10-19 | |
| 日別(以連結次數多的順序) | |
|---|---|
| 2024-06-08 | ![]() 3,422 |
| 2026-07-08 | ![]() |
| 2024-07-14 | ![]() |
| 2024-05-28 | 2,678 |
| 2024-05-29 | 2,656 |
| 2024-05-27 | 2,656 |
| 2024-05-06 | ![]() |
| 2024-05-30 | 2,267 |
| 2026-03-12 | 2,076 |
| 2024-04-05 | ![]() |
| 2025-10-30 | ![]() |
| 2026-07-07 | ![]() |
| 2025-03-02 | ![]() |
| 2025-09-06 | ![]() |
| 2025-01-22 | ![]() |
| 2025-04-19 | ![]() |
| 2025-12-03 | 1,323 |
| 2025-02-22 | ![]() |
| 2024-02-24 | ![]() |
| 2024-07-17 | 1,227 |
| 2026-08-26 | |
| 2024-12-14 | ![]() |
| 2024-10-14 | ![]() |
| 2024-06-16 | 1,187 |
| 2024-06-15 | 1,181 |
| 2024-06-09 | 1,157 |
| 2024-06-19 | |
| 2024-01-23 | ![]() |
| 2026-08-25 | ![]() |
| 2026-07-22 | ![]() |
| 星期分析 | |
|---|---|
| 星期日 | 63,037 (14%) |
| 星期一 | 61,238 (14%) |
| 星期二 | 60,770 (14%) |
| 星期三 | 66,426 (15%) |
| 星期四 | 65,536 (15%) |
| 星期五 | 62,853 (14%) |
| 星期六 | 67,271 (15%) |
| 時間帶分析 | |
|---|---|
| 00 | ![]() 19,503 (4%) |
| 01 | ![]() 18,469 (4%) |
| 02 | ![]() 17,665 (4%) |
| 03 | ![]() 18,729 (4%) |
| 04 | ![]() 18,400 (4%) |
| 05 | ![]() 18,069 (4%) |
| 06 | ![]() 17,553 (4%) |
| 07 | ![]() 17,456 (4%) |
| 08 | ![]() 17,147 (4%) |
| 09 | ![]() 17,849 (4%) |
| 10 | ![]() 18,526 (4%) |
| 11 | ![]() 18,352 (4%) |
| 12 | ![]() 20,386 (5%) |
| 13 | ![]() 18,673 (4%) |
| 14 | ![]() 18,980 (4%) |
| 15 | ![]() 18,841 (4%) |
| 16 | ![]() 18,644 (4%) |
| 17 | ![]() 19,509 (4%) |
| 18 | ![]() 19,195 (4%) |
| 19 | ![]() 19,172 (4%) |
| 20 | ![]() 17,986 (4%) |
| 21 | ![]() 19,254 (4%) |
| 22 | ![]() 19,346 (4%) |
| 23 | ![]() 19,427 (4%) |
| 連結分析 |
|---|
| 會員分析 |
|---|
| 參照網址(最近) (Except for Search-Engines) | |
|---|---|
| https://www.google.com/ | 2 |
| https://www.yfes.ntpc.edu.tw/ | 5 |
| http://global.yfes.tw | 26 |
| http://global.yfes.tw/ | 6 |
| https://reurl.cc/ | 1 |
| http://global.yfes.tw/?rest_route=/ | 1 |
| 連結分析 | |
|---|---|
| / | 265 |
| /modules/tad_link/index.php?link_sn=15&op=go | 34 |
| /modules/profile/user.php | 24 |
| /modules/tad_player/index.php | 17 |
| /modules/tadgallery/ | 17 |
| /modules/logcounterx/ | 15 |
| /modules/tadgallery/index.php?csn=3 | 14 |
| /modules/tad_player/ | 14 |
| /modules/tadgallery/index.php?csn=79&g2p=8 | 14 |
| /search.php?action=showallbyuser&mid=10&uid=6 | 12 |
| /modules/tadgallery/index.php?csn=14 | 12 |
| /modules/tadgallery/index.php?csn=14&g2p=2 | 12 |
| /modules/tadgallery/index.php?csn=18 | 11 |
| /modules/tad_player/play.php?psn=7 | 11 |
| /modules/tadgallery/index.php?csn=102&g2p=8 | 10 |
| /modules/tad_link/ | 10 |
| /modules/tadgallery/index.php?csn=7 | 10 |
| /modules/tadgallery/index.php?csn=101&g2p=3 | 10 |
| /modules/tadgallery/index.php?csn=79&g2p=2 | 10 |
| /modules/tadgallery/index.php?csn=58&g2p=1 | 9 |
| /modules/tadgallery/index.php?csn=89&g2p=4 | 9 |
| /modules/tadgallery/index.php?csn=10&g2p=3 | 9 |
| /modules/tadgallery/index.php?csn=70&g2p=1 | 9 |
| /modules/tadgallery/index.php?csn=2 | 9 |
| /modules/tad_player/index.php?pcsn=3 | 9 |
| /modules/tad_player/play.php?psn=17 | 9 |
| /modules/tad_player/play.php?psn=27 | 9 |
| /modules/tadgallery/index.php?csn=97&g2p=3 | 9 |
| /modules/tadgallery/index.php?csn=19&g2p=5 | 9 |
| /modules/tadgallery/index.php?csn=47 | 9 |
| 今天: | |
| 昨天: | |
| 本週: | |
| 本月: | |
| 總計: | |
| 平均: |