| 參照網址(一覽) |
|---|
| 搜尋關鍵分析 |
|---|
| 系統分析 | |
|---|---|
| (undefined) | 2,017 |
| Mac | 528 |
| WinNT | 418 |
| Linux | |
| WinXP | |
| Windows7 | |
| undefined | |
| Win95 | |
| 瀏覽器分析 | |
|---|---|
| Robot (others) | 1,712 |
| Safari 537.36 | 705 |
| Chrome 119 | |
| Robot (Sogou) | |
| Android 6.0.1 | |
| Robot (majestic12) | |
| Robot (Bing) | |
| iPhone OS 11.0 | |
| iPhone OS 16.0 | |
| iPhone OS 15.0 | |
| iPhone OS 17.5 | |
| Android 9.0 | |
| iPhone OS 14.4 | |
| (undefined) | |
| MSIE 7.0 | |
| Safari 601.1.27 | |
| undefined | |
| Safari 537.3 | |
| Robot (facebook) | |
| iPhone OS 12.2 | |
| iPhone OS 18.5 | |
| Android 7.0 | |
| iPhone OS 10.3.1 | |
| iPhone OS 12.0 | |
| Safari 605.1.15 | |
| iPhone OS 13.2.3 | |
| GPTBot 1.3 | |
| iPhone OS 17.0 | |
| Android 10 | |
| BlackBerry9530 | |
| 近日分析 | |
|---|---|
| 2026-05-02 | |
| 2026-05-01 | |
| 2026-04-30 | |
| 2026-04-29 | |
| 2026-04-28 | |
| 2026-04-27 | |
| 2026-04-26 | |
| 2026-04-25 | |
| 2026-04-24 | |
| 2026-04-23 | |
| 2026-04-22 | |
| 2026-04-21 | |
| 2026-04-20 | |
| 2026-04-19 | |
| 2026-04-18 | |
| 2026-04-17 | |
| 2026-04-16 | |
| 2026-04-15 | |
| 2026-04-14 | |
| 2026-04-13 | |
| 2026-04-12 | |
| 2026-04-11 | |
| 2026-04-10 | |
| 2026-04-09 | |
| 2026-04-08 | |
| 2026-04-07 | |
| 2026-04-06 | |
| 2026-04-05 | |
| 2026-04-04 | |
| 2026-04-03 | |
| 日別(以連結次數多的順序) | |
|---|---|
| 2024-06-08 | ![]() 3,422 |
| 2024-07-14 | ![]() |
| 2024-05-28 | 2,678 |
| 2024-05-29 | 2,656 |
| 2024-05-27 | 2,656 |
| 2024-05-06 | ![]() |
| 2024-05-30 | 2,267 |
| 2026-03-12 | 2,076 |
| 2024-04-05 | ![]() |
| 2025-10-30 | ![]() |
| 2025-03-02 | ![]() |
| 2025-09-06 | ![]() |
| 2025-01-22 | ![]() |
| 2025-04-19 | ![]() |
| 2025-12-03 | 1,323 |
| 2025-02-22 | ![]() |
| 2024-02-24 | ![]() |
| 2024-07-17 | 1,227 |
| 2024-12-14 | ![]() |
| 2024-10-14 | ![]() |
| 2024-06-16 | 1,187 |
| 2024-06-15 | 1,181 |
| 2024-06-09 | 1,157 |
| 2024-06-19 | |
| 2024-01-23 | ![]() |
| 2024-06-14 | 1,118 |
| 2025-02-06 | 1,114 |
| 2025-12-07 | 1,104 |
| 2025-06-30 | |
| 2024-11-14 | ![]() |
| 星期分析 | |
|---|---|
| 星期日 | 48,475 (14%) |
| 星期一 | 47,157 (14%) |
| 星期二 | 43,658 (13%) |
| 星期三 | 47,748 (14%) |
| 星期四 | 49,157 (15%) |
| 星期五 | 46,663 (14%) |
| 星期六 | 51,564 (15%) |
| 時間帶分析 | |
|---|---|
| 00 | 14,662 (4%) |
| 01 | 13,432 (4%) |
| 02 | 12,741 (4%) |
| 03 | 13,507 (4%) |
| 04 | 13,408 (4%) |
| 05 | 13,147 (4%) |
| 06 | 12,854 (4%) |
| 07 | 12,789 (4%) |
| 08 | 12,597 (4%) |
| 09 | 13,335 (4%) |
| 10 | ![]() 14,151 (4%) |
| 11 | ![]() 13,945 (4%) |
| 12 | ![]() 16,078 (5%) |
| 13 | ![]() 14,433 (4%) |
| 14 | ![]() 14,626 (4%) |
| 15 | ![]() 14,271 (4%) |
| 16 | ![]() 14,201 (4%) |
| 17 | ![]() 14,778 (4%) |
| 18 | ![]() 14,622 (4%) |
| 19 | ![]() 14,077 (4%) |
| 20 | 13,663 (4%) |
| 21 | ![]() 14,682 (4%) |
| 22 | ![]() 14,289 (4%) |
| 23 | ![]() 14,134 (4%) |
| 連結分析 |
|---|
| 會員分析 |
|---|
| 參照網址(最近) | |
|---|---|
| https://www.yfes.ntpc.edu.tw/ | 1 |
| https://www.google.com.tw/ | 1 |
| https://reurl.cc/ | 4 |
| https://www.google.com/ | 16 |
| http://global.yfes.tw | 3 |
| http://global.yfes.tw/ | 7 |
| 參照網址(最近) (Except for Search-Engines) | |
|---|---|
| https://www.yfes.ntpc.edu.tw/ | 1 |
| https://www.google.com.tw/ | 1 |
| https://www.google.com/ | 16 |
| http://global.yfes.tw | 2 |
| http://global.yfes.tw/ | 7 |
| 連結分析 | |
|---|---|
| / | 98 |
| /modules/tadnews/index.php?ncsn=5&g2p=1 | 12 |
| /modules/tadgallery/index.php?csn=58&g2p=6 | 11 |
| /modules/tadnews/index.php?nsn=88 | 11 |
| /modules/tadnews/index.php?ncsn=5&nsn=37 | 11 |
| /modules/tadnews/index.php?nsn=152 | 10 |
| /modules/tadnews/index.php?ncsn=6&nsn=58 | 10 |
| /index.php | 9 |
| /modules/tadgallery/index.php?csn=47&g2p=6 | 9 |
| /modules/profile/user.php | 9 |
| /modules/tadnews/index.php?nsn=157 | 9 |
| /modules/tadgallery/index.php?csn=22 | 9 |
| /modules/tadgallery/index.php?csn=9&g2p=1 | 9 |
| /modules/tadnews/index.php?tag_sn=1&g2p=1 | 9 |
| /modules/tadgallery/index.php?csn=82 | 9 |
| /modules/tadnews/index.php?tag_sn=4&g2p=1 | 9 |
| /modules/tadgallery/view.php?sn=2287 | 9 |
| /modules/tadnews/index.php?ncsn=5&nsn=103 | 9 |
| /modules/tadgallery/index.php?csn=71 | 9 |
| /search.php?query=&mid=10&action=showallbyuser&andor=AND&u .. | 9 |
| /modules/tadnews/index.php?tag_sn=4&g2p=8 | 8 |
| /modules/tadnews/index.php?tag_sn=4&g2p=4 | 8 |
| /modules/tadgallery/index.php?csn=23&g2p=4 | 8 |
| /modules/tadgallery/index.php?csn=87&g2p=1 | 8 |
| /modules/tadnews/index.php?ncsn=5&nsn=25 | 8 |
| /modules/tadgallery/index.php?csn=83&g2p=1 | 8 |
| /modules/tad_uploader/ | 7 |
| /modules/tad_link/ | 7 |
| /modules/tadnews/index.php?op=tufdl&files_sn=135 | 7 |
| /modules/tadnews/index.php?ncsn=5&nsn=122 | 7 |
| 今天: | |
| 昨天: | |
| 本週: | |
| 本月: | |
| 總計: | |
| 平均: |