| 參照網址(一覽) |
|---|
| 搜尋關鍵分析 |
|---|
| 系統分析 | |
|---|---|
| (undefined) | 2,365 |
| WinNT | |
| Mac | |
| Linux | |
| Windows7 | |
| undefined | |
| WinXP | |
| 瀏覽器分析 | |
|---|---|
| Robot (others) | 1,091 |
| Chrome 119 | 1,072 |
| Safari 537.36 | 456 |
| (undefined) | |
| Robot (Google) | |
| Android 6.0.1 | |
| Robot (Bing) | |
| Robot (Sogou) | |
| iPhone OS 13.2.3 | |
| Safari 537.3 | |
| Firefox 135.0 | |
| Curl | |
| Android 9.0 | |
| Safari 601.1.27 | |
| Firefox 133.0 | |
| Mozilla 5.0 | |
| Android 14 | |
| undefined | |
| Robot (facebook) | |
| Android 4.3 | |
| Firefox 130.0 | |
| Shap | |
| Android 7.0 | |
| Robot (Baidu) | |
| GPTBot 1.4 | |
| CMS | |
| Safari 605.1.15 | |
| Android 6.0 | |
| Opera 6.04 | |
| iPhone OS 9.1 | |
| 近日分析 | |
|---|---|
| 2026-06-18 | |
| 2026-06-17 | |
| 2026-06-16 | |
| 2026-06-15 | |
| 2026-06-14 | |
| 2026-06-13 | |
| 2026-06-12 | |
| 2026-06-11 | |
| 2026-06-10 | |
| 2026-06-09 | |
| 2026-06-08 | |
| 2026-06-07 | |
| 2026-06-06 | |
| 2026-06-05 | |
| 2026-06-04 | |
| 2026-06-03 | |
| 2026-06-02 | |
| 2026-06-01 | |
| 2026-05-31 | |
| 2026-05-30 | |
| 2026-05-29 | |
| 2026-05-28 | |
| 2026-05-27 | |
| 2026-05-26 | |
| 2026-05-25 | |
| 2026-05-24 | |
| 2026-05-23 | |
| 2026-05-22 | |
| 2026-05-21 | |
| 2026-05-20 | |
| 日別(以連結次數多的順序) | |
|---|---|
| 2024-06-08 | ![]() 3,422 |
| 2024-07-14 | ![]() |
| 2024-05-28 | 2,678 |
| 2024-05-29 | 2,656 |
| 2024-05-27 | 2,656 |
| 2024-05-06 | ![]() |
| 2024-05-30 | 2,267 |
| 2026-03-12 | 2,076 |
| 2024-04-05 | ![]() |
| 2025-10-30 | ![]() |
| 2025-03-02 | ![]() |
| 2025-09-06 | ![]() |
| 2025-01-22 | ![]() |
| 2025-04-19 | ![]() |
| 2025-12-03 | 1,323 |
| 2025-02-22 | ![]() |
| 2024-02-24 | ![]() |
| 2024-07-17 | 1,227 |
| 2024-12-14 | ![]() |
| 2024-10-14 | ![]() |
| 2024-06-16 | 1,187 |
| 2024-06-15 | 1,181 |
| 2024-06-09 | 1,157 |
| 2024-06-19 | |
| 2024-01-23 | ![]() |
| 2024-06-14 | 1,118 |
| 2025-02-06 | 1,114 |
| 2025-12-07 | 1,104 |
| 2025-06-30 | |
| 2024-11-14 | ![]() |
| 星期分析 | |
|---|---|
| 星期日 | 52,332 (15%) |
| 星期一 | 50,522 (14%) |
| 星期二 | 46,985 (13%) |
| 星期三 | 50,957 (14%) |
| 星期四 | 53,012 (15%) |
| 星期五 | 49,364 (14%) |
| 星期六 | 55,103 (15%) |
| 時間帶分析 | |
|---|---|
| 00 | 15,613 (4%) |
| 01 | 14,369 (4%) |
| 02 | 13,781 (4%) |
| 03 | 14,542 (4%) |
| 04 | 14,315 (4%) |
| 05 | 14,210 (4%) |
| 06 | 13,796 (4%) |
| 07 | 13,741 (4%) |
| 08 | 13,592 (4%) |
| 09 | 14,325 (4%) |
| 10 | ![]() 15,086 (4%) |
| 11 | ![]() 14,913 (4%) |
| 12 | ![]() 17,071 (5%) |
| 13 | ![]() 15,403 (4%) |
| 14 | ![]() 15,624 (4%) |
| 15 | ![]() 15,268 (4%) |
| 16 | ![]() 15,260 (4%) |
| 17 | ![]() 15,809 (4%) |
| 18 | ![]() 15,553 (4%) |
| 19 | ![]() 15,164 (4%) |
| 20 | ![]() 14,640 (4%) |
| 21 | ![]() 15,732 (4%) |
| 22 | ![]() 15,353 (4%) |
| 23 | ![]() 15,115 (4%) |
| 連結分析 |
|---|
| 會員分析 |
|---|
| 參照網址(最近) | |
|---|---|
| https://www.yfes.ntpc.edu.tw | 2 |
| http://global.yfes.tw/ | 2 |
| https://www.yfes.ntpc.edu.tw/ | 1 |
| https://padlet.com/ | 1 |
| https://www.google.com/ | 3 |
| http://global.yfes.tw | 17 |
| 參照網址(最近) (Except for Search-Engines) | |
|---|---|
| https://www.yfes.ntpc.edu.tw | 2 |
| http://global.yfes.tw/ | 2 |
| https://www.yfes.ntpc.edu.tw/ | 1 |
| https://padlet.com/ | 1 |
| https://www.google.com/ | 3 |
| http://global.yfes.tw | 17 |
| 連結分析 | |
|---|---|
| / | 107 |
| /modules/tadnews/page.php?ncsn=10&nsn=29 | 13 |
| /modules/tadnews/index.php | 13 |
| /modules/tadnews/index.php?tag_sn=4&g2p=8 | 12 |
| /modules/tadnews/index.php?ncsn=5 | 9 |
| /modules/tadnews/index.php?nsn=78 | 9 |
| /modules/tadnews/index.php?tag_sn=6 | 9 |
| /modules/tadnews/index.php?tag_sn=4&g2p=4 | 8 |
| /modules/tadnews/ | 8 |
| /modules/profile/user.php | 8 |
| /modules/tadnews/index.php?ncsn=5&nsn=122 | 8 |
| /modules/tadnews/index.php?show_uid=4 | 8 |
| /modules/tad_player/index.php | 7 |
| /modules/logcounterx/ | 6 |
| /modules/tad_player/ | 6 |
| /modules/tadnews/index.php?g2p=1&show_uid=10 | 6 |
| /modules/tadnews/index.php?files_sn=182&op=tufdl | 6 |
| /modules/tadgallery/index.php?csn=3 | 6 |
| /modules/tadnews/index.php?g2p=1 | 6 |
| /modules/tadnews/index.php?g2p=11 | 6 |
| /modules/tadnews/index.php?nsn=90 | 6 |
| /modules/tadnews/index.php?show_uid=10 | 6 |
| /modules/tadnews/index.php?g2p=1&ncsn=7 | 6 |
| /modules/tadnews/index.php?nsn=81 | 6 |
| /modules/tadnews/index.php?ncsn=0&g2p=4 | 6 |
| /modules/tadnews/index.php?nsn=82 | 6 |
| /modules/tad_player/index.php?pcsn=2 | 5 |
| /modules/tadnews/index.php?nsn=61 | 5 |
| /modules/tadnews/index.php?ncsn=5&g2p=8 | 5 |
| /modules/tadnews/index.php?tag_sn=4 | 5 |
| 今天: | |
| 昨天: | |
| 本週: | |
| 本月: | |
| 總計: | |
| 平均: |