| 參照網址(一覽) |
|---|
| 搜尋關鍵分析 |
|---|
| 系統分析 | |
|---|---|
| (undefined) | 2,116 |
| WinNT | 444 |
| Mac | |
| undefined | |
| Linux | |
| Windows7 | |
| WinXP | |
| WinME | |
| 瀏覽器分析 | |
|---|---|
| Robot (others) | 2,011 |
| Safari 537.36 | 560 |
| Robot (facebook) | |
| Robot (Bing) | |
| Robot (Sogou) | |
| Android 6.0.1 | |
| iPhone OS 11.0 | |
| iPhone OS 15.0 | |
| iPhone OS 16.0 | |
| iPhone OS 17.5 | |
| Safari 537.3 | |
| Robot (majestic12) | |
| iPhone OS 14.4 | |
| (undefined) | |
| undefined | |
| iPhone OS 12.2 | |
| ChatGPT | |
| Firefox 149.0 | |
| iPhone OS 10.3.1 | |
| iPhone OS 18.5 | |
| Thinkbot 0.5.8 | |
| Android 6.0 | |
| GPTBot 1.3 | |
| iPhone OS 12.0 | |
| iPad OS 9.1 | |
| InternetMeasurement | |
| Firefox 78.0 | |
| ThinkChaos 0.3.0 | |
| Firefox 121.0 | |
| Safari 4 | |
| 近日分析 | |
|---|---|
| 2026-05-22 | |
| 2026-05-21 | |
| 2026-05-20 | |
| 2026-05-19 | |
| 2026-05-18 | |
| 2026-05-17 | |
| 2026-05-16 | |
| 2026-05-15 | |
| 2026-05-14 | |
| 2026-05-13 | |
| 2026-05-12 | |
| 2026-05-11 | |
| 2026-05-10 | |
| 2026-05-09 | |
| 2026-05-08 | |
| 2026-05-07 | |
| 2026-05-06 | |
| 2026-05-05 | |
| 2026-05-04 | |
| 2026-05-03 | |
| 2026-05-02 | |
| 2026-05-01 | |
| 2026-04-30 | |
| 2026-04-29 | |
| 2026-04-28 | |
| 2026-04-27 | |
| 2026-04-26 | |
| 2026-04-25 | |
| 2026-04-24 | |
| 2026-04-23 | |
| 日別(以連結次數多的順序) | |
|---|---|
| 2024-06-08 | ![]() 3,422 |
| 2024-07-14 | ![]() |
| 2024-05-28 | 2,678 |
| 2024-05-29 | 2,656 |
| 2024-05-27 | 2,656 |
| 2024-05-06 | ![]() |
| 2024-05-30 | 2,267 |
| 2026-03-12 | 2,076 |
| 2024-04-05 | ![]() |
| 2025-10-30 | ![]() |
| 2025-03-02 | ![]() |
| 2025-09-06 | ![]() |
| 2025-01-22 | ![]() |
| 2025-04-19 | ![]() |
| 2025-12-03 | 1,323 |
| 2025-02-22 | ![]() |
| 2024-02-24 | ![]() |
| 2024-07-17 | 1,227 |
| 2024-12-14 | ![]() |
| 2024-10-14 | ![]() |
| 2024-06-16 | 1,187 |
| 2024-06-15 | 1,181 |
| 2024-06-09 | 1,157 |
| 2024-06-19 | |
| 2024-01-23 | ![]() |
| 2024-06-14 | 1,118 |
| 2025-02-06 | 1,114 |
| 2025-12-07 | 1,104 |
| 2025-06-30 | |
| 2024-11-14 | ![]() |
| 星期分析 | |
|---|---|
| 星期日 | 50,132 (15%) |
| 星期一 | 48,717 (14%) |
| 星期二 | 45,085 (13%) |
| 星期三 | 49,092 (14%) |
| 星期四 | 50,834 (15%) |
| 星期五 | 47,768 (14%) |
| 星期六 | 52,769 (15%) |
| 時間帶分析 | |
|---|---|
| 00 | 15,044 (4%) |
| 01 | 13,803 (4%) |
| 02 | 13,132 (4%) |
| 03 | 13,905 (4%) |
| 04 | 13,770 (4%) |
| 05 | 13,562 (4%) |
| 06 | 13,212 (4%) |
| 07 | 13,183 (4%) |
| 08 | 13,057 (4%) |
| 09 | 13,749 (4%) |
| 10 | ![]() 14,590 (4%) |
| 11 | ![]() 14,382 (4%) |
| 12 | ![]() 16,498 (5%) |
| 13 | ![]() 14,852 (4%) |
| 14 | ![]() 15,054 (4%) |
| 15 | ![]() 14,649 (4%) |
| 16 | ![]() 14,654 (4%) |
| 17 | ![]() 15,173 (4%) |
| 18 | ![]() 15,024 (4%) |
| 19 | ![]() 14,507 (4%) |
| 20 | 14,101 (4%) |
| 21 | ![]() 15,146 (4%) |
| 22 | ![]() 14,784 (4%) |
| 23 | ![]() 14,566 (4%) |
| 連結分析 |
|---|
| 會員分析 |
|---|
| 參照網址(最近) | |
|---|---|
| https://www.yfes.ntpc.edu.tw/ | 2 |
| https://www.google.com/ | 6 |
| http://global.yfes.tw | 2 |
| 參照網址(最近) (Except for Search-Engines) | |
|---|---|
| https://www.yfes.ntpc.edu.tw/ | 2 |
| https://www.google.com/ | 6 |
| http://global.yfes.tw | 2 |
| 連結分析 | |
|---|---|
| / | 86 |
| /modules/tadnews/index.php?tag_sn=4&g2p=8 | 17 |
| /modules/tadnews/index.php?tag_sn=4&g2p=4 | 16 |
| /modules/tadnews/index.php?show_uid=1 | 12 |
| /modules/tadnews/index.php?nsn=169 | 12 |
| /modules/tadnews/index.php?nsn=41 | 11 |
| /modules/tadnews/index.php?nsn=161 | 11 |
| /modules/tadnews/index.php?tag_sn=6 | 11 |
| /modules/tadnews/index.php?nsn=105 | 10 |
| /modules/tadnews/index.php?nsn=87 | 10 |
| /modules/tadnews/index.php?nsn=131 | 10 |
| /modules/tadnews/index.php?g2p=4 | 10 |
| /modules/tadnews/index.php?nsn=37 | 10 |
| /modules/tadnews/index.php?ncsn=4&nsn=168 | 10 |
| /modules/tadgallery/index.php?csn=96&g2p=2 | 10 |
| /modules/tadnews/index.php?show_uid=4&g2p=5 | 9 |
| /modules/tadnews/ | 9 |
| /modules/tadnews/index.php?ncsn=5&g2p=8 | 9 |
| /modules/tadnews/index.php?g2p=1&show_uid=22 | 9 |
| /modules/tadnews/index.php?g2p=6&ncsn=0 | 9 |
| /modules/tadnews/index.php?ncsn=0&g2p=4 | 9 |
| /modules/tadgallery/view.php?sn=1328 | 9 |
| /modules/tadnews/index.php?tag_sn=4&g2p=9 | 9 |
| /modules/tad_player/index.php?g2p=1 | 9 |
| /modules/tadnews/index.php?ncsn=0&g2p=2 | 9 |
| /modules/tadnews/index.php?ncsn=6&nsn=74 | 9 |
| /modules/tadgallery/index.php?csn=51&g2p=1 | 9 |
| /modules/tadnews/index.php?g2p=7&ncsn=0 | 8 |
| /modules/tadnews/index.php?g2p=11 | 8 |
| /modules/tadnews/index.php?ncsn=7&g2p=1 | 8 |
| 今天: | |
| 昨天: | |
| 本週: | |
| 本月: | |
| 總計: | |
| 平均: |