| 參照網址(一覽) |
|---|
| 搜尋關鍵分析 |
|---|
| 系統分析 | |
|---|---|
| (undefined) | 1,426 |
| Mac | 849 |
| WinNT | 648 |
| Linux | |
| Win2000 | |
| WinCE | |
| WinME | |
| WinXP | |
| WinVista | |
| Win95 | |
| Windows7 | |
| undefined | |
| Win98 | |
| 瀏覽器分析 | |
|---|---|
| Robot (others) | 1,443 |
| Safari 537.36 | 1,090 |
| Robot (Bing) | |
| (undefined) | |
| iPhone OS 13.2.3 | |
| Android 6.0.1 | |
| Safari 537.3 | |
| Robot (Baidu) | |
| PerplexityBot 1.0 | |
| Android 9 | |
| MSIE 9.0 | |
| MSIE 7.0 | |
| Firefox 3.8 | |
| MSIE 8.0 | |
| MSIE 5.0 | |
| undefined | |
| Firefox 78.0 | |
| iPhone OS 16.0 | |
| iPhone OS 3.0 | |
| MSIE 6.0 | |
| Robot (facebook) | |
| Android 10 | |
| iPad OS 17.3.1 | |
| iPhone OS 3.3 | |
| Safari 535.0 | |
| Safari 531.2 | |
| Safari 531.1 | |
| Android 11 | |
| Safari 534.0 | |
| Firefox 3.6.16 | |
| 近日分析 | |
|---|---|
| 2026-01-21 | |
| 2026-01-20 | |
| 2026-01-19 | |
| 2026-01-18 | |
| 2026-01-17 | |
| 2026-01-16 | |
| 2026-01-15 | |
| 2026-01-14 | |
| 2026-01-13 | |
| 2026-01-12 | |
| 2026-01-11 | |
| 2026-01-10 | |
| 2026-01-09 | |
| 2026-01-08 | |
| 2026-01-07 | |
| 2026-01-06 | |
| 2026-01-05 | |
| 2026-01-04 | |
| 2026-01-03 | |
| 2026-01-02 | |
| 2026-01-01 | |
| 2025-12-31 | |
| 2025-12-30 | |
| 2025-12-29 | |
| 2025-12-28 | |
| 2025-12-27 | |
| 2025-12-26 | |
| 2025-12-25 | |
| 2025-12-24 | |
| 2025-12-23 | |
| 日別(以連結次數多的順序) | |
|---|---|
| 2024-06-08 | ![]() 3,422 |
| 2024-07-14 | ![]() |
| 2024-05-28 | 2,678 |
| 2024-05-29 | 2,656 |
| 2024-05-27 | 2,656 |
| 2024-05-06 | ![]() |
| 2024-05-30 | 2,267 |
| 2024-04-05 | ![]() |
| 2025-10-30 | ![]() |
| 2025-03-02 | ![]() |
| 2025-09-06 | ![]() |
| 2025-01-22 | ![]() |
| 2025-04-19 | ![]() |
| 2025-12-03 | 1,323 |
| 2025-02-22 | ![]() |
| 2024-02-24 | ![]() |
| 2024-07-17 | 1,227 |
| 2024-12-14 | ![]() |
| 2024-10-14 | ![]() |
| 2024-06-16 | 1,187 |
| 2024-06-15 | 1,181 |
| 2024-06-09 | 1,157 |
| 2024-06-19 | |
| 2024-01-23 | ![]() |
| 2024-06-14 | 1,118 |
| 2025-02-06 | 1,114 |
| 2025-12-07 | 1,104 |
| 2025-06-30 | |
| 2024-11-14 | ![]() |
| 2024-05-31 | 1,027 |
| 星期分析 | |
|---|---|
| 星期日 | 42,208 (15%) |
| 星期一 | 40,171 (14%) |
| 星期二 | 36,486 (13%) |
| 星期三 | 40,065 (14%) |
| 星期四 | 38,877 (14%) |
| 星期五 | 38,247 (14%) |
| 星期六 | 43,711 (16%) |
| 時間帶分析 | |
|---|---|
| 00 | 10,956 (4%) |
| 01 | 11,024 (4%) |
| 02 | 10,581 (4%) |
| 03 | 11,256 (4%) |
| 04 | 11,132 (4%) |
| 05 | 10,912 (4%) |
| 06 | 10,623 (4%) |
| 07 | 10,584 (4%) |
| 08 | 10,359 (4%) |
| 09 | 11,159 (4%) |
| 10 | 11,999 (4%) |
| 11 | 11,841 (4%) |
| 12 | ![]() 13,974 (5%) |
| 13 | ![]() 12,161 (4%) |
| 14 | ![]() 12,392 (4%) |
| 15 | ![]() 12,078 (4%) |
| 16 | 11,894 (4%) |
| 17 | ![]() 12,613 (5%) |
| 18 | ![]() 12,428 (4%) |
| 19 | 11,836 (4%) |
| 20 | 11,488 (4%) |
| 21 | ![]() 12,487 (4%) |
| 22 | 12,012 (4%) |
| 23 | 11,976 (4%) |
| 連結分析 |
|---|
| 會員分析 |
|---|
| 參照網址(最近) | |
|---|---|
| https://www.google.com/ | 11 |
| http://global.yfes.tw/ | 3 |
| https://padlet.com/ | 1 |
| https://www.yfes.ntpc.edu.tw/ | 1 |
| http://www.yfes.ntpc.edu.tw | 1 |
| http://global.yfes.tw | 7 |
| http://125.228.152.203:80/ | 1 |
| 參照網址(最近) (Except for Search-Engines) | |
|---|---|
| https://www.google.com/ | 11 |
| http://global.yfes.tw/ | 3 |
| https://padlet.com/ | 1 |
| https://www.yfes.ntpc.edu.tw/ | 1 |
| http://www.yfes.ntpc.edu.tw | 1 |
| http://global.yfes.tw | 7 |
| http://125.228.152.203:80/ | 1 |
| 連結分析 | |
|---|---|
| / | 52 |
| /modules/tad_link/index.php?op=go&link_sn=14 | 12 |
| /modules/tadnews/index.php?nsn=81 | 10 |
| /modules/tadnews/index.php?nsn=82 | 8 |
| /modules/tadnews/page.php?ncsn=10&nsn=31 | 8 |
| /modules/tadnews/index.php?tag_sn=6 | 8 |
| /modules/tadnews/index.php?ncsn=5&nsn=109 | 8 |
| /modules/tadgallery/view.php?sn=1342 | 8 |
| /modules/tadnews/page.php?ncsn=10&nsn=29 | 7 |
| /modules/tadnews/index.php?nsn=122 | 7 |
| /modules/tadnews/index.php?ncsn=5&nsn=107 | 7 |
| /modules/tadnews/index.php?nsn=124 | 7 |
| /modules/tadnews/index.php?ncsn=5&nsn=47 | 6 |
| /modules/tadnews/index.php?nsn=62 | 6 |
| /modules/tadnews/index.php?nsn=86 | 6 |
| /modules/tadnews/page.php?ncsn=2&nsn=9 | 5 |
| /modules/tadnews/index.php?g2p=1 | 5 |
| /modules/tadnews/index.php?nsn=111 | 5 |
| /modules/tadnews/index.php?op=tufdl&files_sn=205 | 5 |
| /modules/tadnews/index.php?nsn=152 | 5 |
| /modules/tadnews/index.php?op=tufdl&files_sn=215 | 5 |
| /modules/tad_player/play.php?psn=27 | 5 |
| /modules/tadnews/index.php?ncsn=5&nsn=105 | 5 |
| /modules/profile/ | 5 |
| /modules/tadnews/index.php?ncsn=5&nsn=120 | 5 |
| /modules/tadnews/index.php?nsn=80 | 5 |
| /modules/tad_player/play.php?psn=10 | 5 |
| /modules/tadnews/page.php?ncsn=2&nsn=11 | 5 |
| /modules/tadnews/page.php?ncsn=10&nsn=93 | 5 |
| /modules/tadnews/page.php?ncsn=10&nsn=95 | 5 |
| 今天: | |
| 昨天: | |
| 本週: | |
| 本月: | |
| 總計: | |
| 平均: |